SpendWiseApp is a full-stack personal expense management web application that helps users track, analyze, and control personal finance in a practical and visual way.
The application is deployed on AWS Cloud to improve flexibility, reliability, and data safety.
For a personal finance application, user data sensitivity and system stability are critical. If deployed on a single server or fragmented self-managed infrastructure, common issues include:
To address these issues, SpendWiseApp adopts an AWS cloud architecture:
The architecture follows a practical 3-tier cloud model.

AWS Services
| Service | Role in SpendWise |
|---|---|
| Amazon VPC | Private network with public/private subnets across AZs for access/data isolation. |
| NAT Gateway | Enables outbound internet access from private subnets when needed. |
| Security Group | Firewall policy for ALB, ECS, RDS, bastion, and VPC endpoints. |
| Application Load Balancer | Internet entry point; load balancing and routing to ECS backend. |
| Amazon ECS (Fargate) | Runs NestJS backend containers without EC2 management. |
| Amazon ECR | Container image registry for backend deployments. |
| VPC Endpoint (Interface) | Private connectivity to ECR API, ECR DKR, CloudWatch Logs, and Cognito IDP. |
| VPC Endpoint (Gateway — S3) | Private S3 access path (e.g., image layer pull flows). |
| Amazon Cognito | User pool/app client for sign-up, login, and account confirmation. |
| AWS Lambda (Cognito trigger) | PostConfirmation processing when RDS integration is enabled. |
| Amazon RDS (PostgreSQL) | Relational database in private network for finance data. |
| AWS Amplify | Frontend build and hosting pipeline from Git source. |
| Amazon CloudFront | CDN in front of the ALB; accelerates delivery to users and terminates HTTPS before traffic reaches the load balancer. |
| AWS WAF | Web protection against common attacks (SQLi/XSS/bot traffic) at edge/API entry. |
| AWS Secrets Manager (SM) | Secure storage for secret keys, tokens, and DB credentials. |
| Amazon EC2 (Bastion) | Controlled jump host for DB operations via SSM/port forwarding. |
| Amazon CloudWatch | Centralized logs, metrics, alarms, and operational monitoring. |
Weeks 1–2 — Foundation & network
Weeks 3–4 — Application runtime on AWS
Weeks 5–6 — Data & security hardening
Weeks 7–8 — Stabilization & handover
Reference monthly estimate (USD), based on current AWS pricing and SpendWise service configuration.
| AWS Service | Component / Usage | Cost (USD/month) |
|---|---|---|
| Elastic Load Balancing | Application Load Balancer (ALB + LCU) | $18 - $35 |
| Amazon ECS | Fargate (vCPU & Memory) | $9 - $25 |
| Amazon VPC | VPC Endpoints (Interface + Gateway) | $20 - $70 |
| Amazon VPC | NAT Gateway (optional) | $0 or $33 - $60 |
| Amazon RDS | PostgreSQL (small Single-AZ) | $12 - $35 |
| AWS Amplify | Frontend hosting + build | $5 - $20 |
| Amazon Cognito | MAU & auth flow | $0 - $10 |
| Amazon ECR | Image storage | $1 - $8 |
| Amazon CloudWatch | Logs / Metrics / Alarms | $3 - $15 |
| Amazon CloudFront | Distribution + data transfer (ALB origin) | $5 - $40 |
| AWS WAF | Web ACL + Rules + Requests (optional) | $0 or $8 - $25 |
| AWS Secrets Manager | Secret storage + API calls | $1 - $6 |
| Amazon EC2 | Bastion (optional) | $0 or $5 - $12 |
| Terraform (IaC) | Infrastructure provisioning through IaC definitions | No direct AWS charge |
| TOTAL AWS COST | $74 - $361 |
Cost control recommendations:
Cost spike risk on NAT/ALB under traffic growth or misconfiguration.
Mitigation: budget alarms, weekly cost review, right-sizing.
Config drift risk across frontend/backend/Cognito secrets and environment variables.
Mitigation: standardized env templates and release checklist.
Database operation risk (migration, connection pool, backup quality).
Mitigation: controlled migration process, restore drills, DB monitoring.
Deployment interruption risk if image/deploy automation is incomplete.
Mitigation: standardized build/push/deploy pipeline and smoke tests.
Security risk from broad inbound rules or exposed credentials.
Mitigation: least-privilege policy, secure secret storage, periodic IAM/SG review.